Red Sea Getaway
Duration
3 days
Overview
Aqaba, Jordan
A longer, more relaxed take on the classic Aqaba escape. Depart Amman early and settle into your hotel by mid-afternoon, then enjoy a full free day to shop, relax on the beach, or try optional Red Sea water activities. On your final morning, take one last stroll or shopping run before the group reassembles for the drive back to Amman. Comfortable, flexible, and easy on the budget.
Meet at 5:30 AM at our office or the designated meeting point. Depart from Amman to Aqaba, with a short comfort stop along the way. Arrive in Aqaba and visit one of the city’s shopping malls or the beach. Hotel check-in begins at 3:00 PM. Free time to shop or explore the city.
Breakfast at the hotel. Enjoy a full free day for shopping or optional Red Sea water activities.
Breakfast at the hotel. Check out at 12:00 PM. Free time for shopping or lunch (optional, depending on the selected package). Meet the group and depart back to Amman.
| Hotel | Category | Single Room | Double Room | Triple Room | Quad Room | Meals |
|---|---|---|---|---|---|---|
| InterContinental | ⭐⭐⭐⭐⭐ | 270 JD | 145 JD | N/A | N/A | Breakfast |
| Kempinski | ⭐⭐⭐⭐⭐ | 305 JD | 170 JD | N/A | N/A | Breakfast |
| Grand Tala Bay | ⭐⭐⭐⭐⭐ | 190 JD | 105 JD | N/A | N/A | Breakfast |
| Al Manara | ⭐⭐⭐⭐⭐ | 320 JD | 170 JD | N/A | N/A | Breakfast |
| Westin Saraya | ⭐⭐⭐⭐⭐ | 295 JD | 155 JD | N/A | N/A | Breakfast |
| Hill Top | ⭐⭐⭐⭐ | 99 JD | 65 JD | 60 JD | 55 JD | Breakfast |
| City Tower | ⭐⭐⭐⭐ | 110 JD | 65 JD | 60 JD | 55 JD | Breakfast |
| Lacosta | ⭐⭐⭐⭐ | 99 JD | 60 JD | 50 JD | N/A | Breakfast |
| The Loft | ⭐⭐⭐⭐ | 100 JD | 65 JD | 60 JD | N/A | Breakfast |
| Aqaba Gulf | ⭐⭐⭐⭐ | 110 JD | 70 JD | 60 JD | N/A | Breakfast |
| Saraya Galleria | ⭐⭐⭐⭐ | 110 JD | 65 JD | 55 JD | N/A | Breakfast |
| Pancor | ⭐⭐⭐⭐ | 100 JD | 60 JD | 55 JD | N/A | Breakfast |
| Jordan Seasons | ⭐⭐⭐⭐ | 90 JD | 55 JD | 50 JD | 50 JD | Breakfast |
| Joyce Resort | ⭐⭐⭐⭐ | 90 JD | 55 JD | 50 JD | 50 JD | Breakfast |
| Delara | ⭐⭐⭐⭐ | 99 JD | 60 JD | 50 JD | 50 JD | Breakfast |
| Maya Hotel | ⭐⭐⭐⭐ | 99 JD | 60 JD | 55 JD | N/A | Breakfast |
| Joan Louis | ⭐⭐⭐⭐ | 90 JD | 55 JD | 55 JD | N/A | Breakfast |
| Bolanda | ⭐⭐⭐⭐ | 105 JD | 65 JD | 60 JD | N/A | Breakfast |
| Mass Paradise | ⭐⭐⭐⭐ | 100 JD | 60 JD | 55 JD | 55 JD | Breakfast |
| Al Mina Hotel | ⭐⭐⭐ | 80 JD | 50 JD | 45 JD | N/A | Breakfast |
| Luciana | ⭐⭐⭐ | 80 JD | 55 JD | 50 JD | N/A | Breakfast |
| Cigar | ⭐⭐⭐ | 80 JD | 50 JD | 45 JD | 50 JD | Breakfast |
| Turquoise | ⭐⭐⭐ | 80 JD | 50 JD | 50 JD | 45 JD | Breakfast |
| Mariam Hotel | ⭐⭐ | 60 JD | 40 JD | 40 JD | 40 JD | No Breakfast |
Prices are per person, in Jordanian Dinar (JD), based on the room occupancy shown.